Stock-exchange ID card
Stock-exchange ID card as of December 31st, 2012
| Share price information | Values |
|---|---|
| Capital stock | 7'836'800 |
| Number of shares | 7'836'800 |
| Market capitalisation * | 1'022.7 Mio € |
| Market | Eurolist of Euronext Paris - Compartment A |
| ISIN code | FR0000120495 |
| * based on a share price of 130.50 euros as of December 31st, 2012 |
Breakdown of share capital (%)
|
|
49.24% | JPJS | |
| 8.08% | JPJ2 | ||
| 10.55% | Despature Family | ||
| 7.29% | FAAC Holding SAS | ||
| 5,00% | Manacor | ||
| 5.53% | Treasury shares | ||
| 14.31% | Public | ||
