Key Figures
| In million Euro | FY 2012 |
FY 2011 |
FY 2010 |
|---|---|---|---|
| Sales | 989.6 | 952.4 | 852.6 |
| Current operating result* | 126.9 | 124.7 | 138.6 |
| Operating result | 109.5 | 116.3 | 132.1 |
| Net profit | 83.5 | 161.4 | 96.2 |
| Cash flow | 150.9 | 149.0 | 149.4 |
| Intangible assets and PPE investments | 42.5 | 44.9 | 29.9 |
| Net financial debt** | -36.5 | 15.7 | 36.0 |
* Including amortisation charges relative to intangible assets allocated following acquisitions
** Including liabilities relative to put options granted to holders of non-controlling interests and earn-out